Viewing Example League
This is a demo league. To view your own league stats, click "Analyze League" to load your league.
Analyze League

Data View

Top Players

Modifiers

Injury Modifier
Per 36 Min Modifier
Variance Modifier
AST
TO
PTS
3PM
REB
BLK
FG%
STL
FT%

Punt Categories

Visible Columns

Baseline
Rank Player Team Age Fantasy Team ADP MPG GP% Total Z-Score VORP Punt Difference FG% FGM/A FT% FTM/A 3PM REB AST STL BLK TO PTS
1 Nikola Jokic Denver Nuggets 31 Chuggsy Bogues 1.6 34.7 89.8% 2.08 0.71 -0.00 2.88 3.35 1.00 0.25 -2.35 1.94
2 Victor Wembanyama San Antonio Spurs 22 The Pistols 1.6 29.2 73.6% 0.61 0.57 0.21 2.32 -0.31 -0.08 4.71 -0.64 1.47
3 Shai Gilgeous-Alexander Oklahoma City Thunder 27 Tanky McTankFace 3.4 33.2 82.1% 1.91 2.23 -0.01 -0.67 1.37 0.94 0.12 -0.38 2.60
4 Kawhi Leonard LA Clippers 34 Matthew's Magnificent Team 28.0 31.8 65.8% 0.46 1.81 0.94 0.14 -0.09 2.24 -0.54 -0.13 1.95
5 Tyrese Maxey Philadelphia 76ers 25 BeardedWarrior 7.8 37.7 79.0% -0.80 1.73 1.44 -0.76 1.32 2.15 0.16 -0.61 2.03
6 Luka Doncic Los Angeles Lakers 27 Matthew's Magnificent Team 3.7 35.2 78.0% -0.36 -0.63 2.30 0.67 2.10 1.62 -0.38 -2.56 2.96
7 Donovan Mitchell Cleveland Cavaliers 29 Anunoby-Wan Kenobi 14.0 33.4 83.9% -0.14 1.24 1.54 -0.58 0.93 1.19 -0.80 -1.17 2.00
8 Lauri Markkanen Utah Jazz 28 Tanky McTankFace 34.1 34.4 67.2% -0.32 1.89 1.07 0.40 -0.78 -0.16 -0.38 0.56 1.79
9 Stephen Curry Golden State Warriors 38 BeardedWarrior 18.5 31.0 78.1% -0.56 1.97 2.79 -0.97 0.47 0.23 -0.58 -1.15 1.76
10 Jamal Murray Denver Nuggets 29 Not One, Not Two, Not Three 21.0 35.1 75.8% -0.11 1.39 1.61 -0.63 1.63 -0.50 -0.60 -0.46 1.54
11 Anthony Davis Dallas Mavericks 33 Matthew's Magnificent Team 27.9 31.2 70.2% 0.45 -0.91 -1.23 2.13 -0.45 0.12 1.89 -0.16 0.62
12 Trey Murphy III New Orleans Pelicans 25 Tanky McTankFace 29.7 35.5 78.3% -0.42 1.00 1.59 -0.08 0.02 1.23 -0.65 0.14 0.84
13 Kevin Durant Houston Rockets 37 Matthew's Magnificent Team 17.2 36.4 78.3% 0.86 1.37 0.71 -0.19 0.49 -0.73 0.43 -1.59 1.65
14 Joel Embiid Philadelphia 76ers 32 BeardedWarrior 60.0 31.5 59.4% 0.03 1.46 -0.31 0.75 0.10 -1.41 1.03 -1.22 1.82
15 Walker Kessler Utah Jazz 24 Chuggsy Bogues 39.8 31.0 61.3% 2.39 -1.26 -0.51 2.03 -0.36 0.95 2.19 -1.65 -0.47
16 Anthony Edwards Minnesota Timberwolves 24 BeardedWarrior 9.0 35.0 90.0% 0.03 -0.10 1.71 -0.40 -0.02 0.84 0.22 -1.20 2.17
17 Scottie Barnes Toronto Raptors 24 Bonkies Honkies 11.6 33.5 86.8% 0.39 0.16 -0.87 0.66 1.05 1.02 1.50 -0.90 0.21
18 Tristen Newton Houston Rockets 24 Free Agent - 31.7 32.3% 0.27 0.38 1.14 -0.63 0.14 2.52 -0.91 -0.64 0.88
19 Kevin Porter Jr. Milwaukee Bucks 25 OnlyFranz 107.5 33.2 57.8% -0.47 1.00 -0.50 -0.29 1.74 3.14 -0.38 -1.25 0.08
20 Cade Cunningham Detroit Pistons 24 Not One, Not Two, Not Three 5.5 33.9 66.3% -0.76 0.20 0.26 -0.15 2.96 1.06 0.30 -2.28 1.28
21 Jalen Johnson Atlanta Hawks 24 Chuggsy Bogues 9.4 35.2 64.4% 0.01 -0.21 -0.03 1.81 1.98 0.50 -0.51 -1.89 1.02
22 Chet Holmgren Oklahoma City Thunder 23 Anunoby-Wan Kenobi 25.1 28.9 74.4% 1.17 -0.11 -0.43 1.25 -1.00 -1.21 2.38 0.49 0.03
23 Jimmy Butler Golden State Warriors 36 Free Agent 210.1 30.6 N/A 0.57 1.58 -0.93 -0.23 0.49 1.01 -0.95 0.49 0.48
24 James Harden LA Clippers 36 Tanky McTankFace 26.2 34.9 89.2% -1.31 1.94 1.41 -0.46 2.02 0.20 -0.57 -2.04 1.22
25 Jayson Tatum Boston Celtics 28 Chuggsy Bogues 8.5 32.6 81.6% -2.07 0.34 1.27 1.70 0.75 0.88 -0.99 -0.66 0.88
26 Karl-Anthony Towns New York Knicks 30 Flint Tropics 17.3 30.6 80.6% 0.25 0.92 -0.22 2.43 -0.37 -0.53 -0.31 -0.70 0.52
27 Nickeil Alexander-Walker Atlanta Hawks 27 Flint Tropics 51.2 33.4 81.1% -0.68 1.25 1.56 -1.03 -0.04 0.70 -0.30 -0.19 0.71
28 Austin Reaves Los Angeles Lakers 27 OnlyFranz 25.2 34.6 80.7% 0.03 1.59 0.63 -0.50 0.84 0.11 -0.59 -1.34 1.16
29 Michael Porter Jr. Brooklyn Nets 27 Matthew's Magnificent Team 64.0 32.5 68.8% -0.68 0.80 1.73 0.48 -0.34 -0.00 -0.87 -0.54 1.33
30 Evan Mobley Cleveland Cavaliers 24 Free Agent 29.3 32.0 81.5% 1.15 -2.78 -0.76 1.29 -0.07 -0.89 2.07 0.07 0.22
31 Derrick White Boston Celtics 31 The Pistols 32.7 34.1 78.4% -2.03 0.84 1.04 -0.63 0.78 0.24 1.15 0.24 -0.09
32 LeBron James Los Angeles Lakers 41 Chuggsy Bogues 56.7 33.1 87.1% 0.61 -1.04 -0.42 0.06 1.66 0.40 -0.21 -1.37 0.73
33 Bam Adebayo Miami Heat 28 Bonkies Honkies 36.4 32.4 86.9% -1.09 -0.41 0.04 1.71 -0.27 0.33 -0.04 0.37 0.58
34 Amen Thompson Houston Rockets 23 OnlyFranz 23.4 37.4 85.4% 0.90 -0.33 -1.42 0.77 0.75 1.25 -0.16 -0.62 0.24
35 OG Anunoby New York Knicks 28 Anunoby-Wan Kenobi 57.4 33.2 76.8% -0.08 0.28 0.66 -0.28 -0.76 1.38 0.05 0.12 -0.05
36 Skal Labissiere Washington Wizards 30 Free Agent - 25.9 33.0% 0.92 0.17 0.35 -0.06 -1.04 -1.66 2.13 0.71 -0.22
37 Jalen Duren Detroit Pistons 22 OnlyFranz 43.6 28.3 84.1% 2.79 -1.04 -1.74 1.92 -0.85 -0.68 0.30 0.09 0.47
38 Ty Jerome Memphis Grizzlies 28 Chuggsy Bogues 91.4 22.7 45.0% -0.29 0.87 1.13 -1.29 0.92 0.02 -0.84 0.17 0.50
39 Paul George Philadelphia 76ers 35 The Pistols 78.0 30.0 73.1% -1.01 0.10 1.00 -0.29 -0.10 1.65 -0.51 0.29 0.03
40 Keyonte George Utah Jazz 22 Tanky McTankFace 58.2 33.1 79.7% -0.80 1.98 0.79 -0.93 1.15 0.04 -0.85 -1.46 1.19
41 Zach Edey Memphis Grizzlies 24 Anunoby-Wan Kenobi 70.7 25.3 47.0% 1.93 -0.18 -1.65 2.11 -1.28 -1.18 2.40 -0.45 -0.64
42 Onyeka Okongwu Atlanta Hawks 25 Free Agent 47.1 31.1 77.4% -0.14 -0.37 0.26 0.70 -0.30 0.14 0.74 0.28 -0.33
43 Donovan Clingan Portland Trail Blazers 22 Matthew's Magnificent Team 51.1 27.2 87.8% 0.43 -1.00 -0.62 2.36 -0.79 -1.36 1.97 0.90 -0.89
44 Desmond Bane Orlando Magic 27 Anunoby-Wan Kenobi 47.3 33.3 79.9% -0.09 1.37 0.32 -0.75 0.15 -0.03 -0.47 -0.08 0.54
45 Mikal Bridges New York Knicks 29 Not One, Not Two, Not Three 70.0 32.6 97.3% 0.04 0.10 0.21 -0.89 -0.02 0.69 0.10 1.19 -0.48
46 LaMelo Ball Charlotte Hornets 24 Flint Tropics 24.3 28.0 60.8% -2.11 0.77 2.13 -0.45 1.63 0.42 -0.90 -1.14 0.57
47 Cooper Flagg Dallas Mavericks 19 Matthew's Magnificent Team 12.1 33.5 85.4% -0.61 0.26 -0.67 0.29 0.34 0.42 0.45 -0.45 0.75
48 Dyson Daniels Atlanta Hawks 23 Chuggsy Bogues 59.8 33.2 83.2% 0.45 -0.93 -1.44 0.39 1.04 2.52 -0.56 0.20 -0.94
49 Alperen Sengun Houston Rockets 23 Bonkies Honkies 21.7 33.3 87.3% 0.73 -1.78 -1.17 1.24 1.17 0.34 0.75 -1.59 0.62
50 Tyler Herro Miami Heat 26 Matthew's Magnificent Team 60.6 31.2 68.5% -0.20 1.19 0.87 -0.47 0.18 -1.01 -0.65 -0.01 0.65
51 Jalen Brunson New York Knicks 29 Anunoby-Wan Kenobi 31.6 34.8 86.5% -0.64 0.70 0.96 -1.08 1.41 -0.80 -1.15 -0.53 1.63
52 Ryan Rollins Milwaukee Bucks 23 The Pistols 67.9 32.1 54.6% -0.34 -0.03 0.81 -0.56 0.89 1.19 -0.54 -1.02 0.06
53 Immanuel Quickley Toronto Raptors 26 Bonkies Honkies 81.2 32.0 80.5% -0.87 0.19 0.87 -0.78 1.05 0.71 -1.22 0.61 -0.10
54 Jalen Suggs Orlando Magic 24 Not One, Not Two, Not Three 90.1 27.3 65.4% -0.93 0.33 0.42 -0.85 0.82 2.19 0.02 -0.91 -0.65
55 Jaren Jackson Jr. Memphis Grizzlies 26 Free Agent 42.4 30.1 69.9% -0.25 0.03 0.05 -0.12 -0.87 0.07 1.39 -0.36 0.44
56 Alexandre Sarr Washington Wizards 20 Matthew's Magnificent Team 62.5 27.3 N/A -0.13 -1.02 -0.69 0.63 -0.51 -0.72 2.82 0.17 -0.12
57 Devin Booker Phoenix Suns 29 The Pistols 26.3 33.6 81.7% -0.91 1.84 0.21 -0.85 1.10 -0.73 -0.81 -1.57 1.67
58 Giannis Antetokounmpo Milwaukee Bucks 31 Chuggsy Bogues 10.1 28.9 84.1% 3.39 -4.67 -1.31 1.61 0.82 -0.32 -0.05 -1.64 1.95
59 Brandon Miller Charlotte Hornets 23 Anunoby-Wan Kenobi 43.0 30.0 67.5% -1.23 0.97 1.43 -0.44 -0.22 -0.16 -0.03 -0.69 0.56
60 Nikola Vucevic Chicago Bulls 35 Free Agent 197.9 28.3 85.5% 0.14 0.12 -0.14 1.01 -0.20 -1.25 -0.10 0.82 -0.34
61 VJ Edgecombe Philadelphia 76ers 20 Free Agent 83.4 34.5 91.5% -1.05 0.09 0.26 -0.11 0.20 1.03 -0.29 0.13 -0.17
62 Andrew Wiggins Miami Heat 31 Free Agent 107.1 30.4 85.6% -0.24 -0.12 0.34 -0.45 -0.51 0.17 0.64 0.54 -0.29
63 Jaylen Brown Boston Celtics 29 Bonkies Honkies 43.0 34.4 83.1% -0.36 -0.14 0.28 0.42 0.66 -0.12 -0.61 -2.23 2.15
64 Dejounte Murray New Orleans Pelicans 29 Tanky McTankFace 58.1 27.9 64.4% -0.09 0.66 -0.35 -0.23 1.25 1.63 -0.94 -1.85 -0.04
65 Julius Randle Minnesota Timberwolves 31 Bonkies Honkies 65.3 33.1 80.8% -0.17 0.04 -0.33 0.34 0.62 0.08 -0.91 -1.06 0.76
66 Kel'el Ware Miami Heat 21 Anunoby-Wan Kenobi 59.5 22.6 86.0% 0.48 -0.27 -0.51 1.26 -1.45 -0.74 0.88 1.42 -1.03
67 Reed Sheppard Houston Rockets 21 BeardedWarrior 116.0 26.3 83.5% -1.08 -0.03 1.12 -1.22 -0.19 1.36 -0.02 0.46 -0.59
68 Jaden McDaniels Minnesota Timberwolves 25 OnlyFranz 78.7 31.7 89.8% 0.46 0.26 -0.29 -0.69 -0.49 0.14 0.61 0.17 -0.39
69 Jarrett Allen Cleveland Cavaliers 27 Flint Tropics 84.1 27.2 84.7% 2.13 -1.34 -1.72 1.07 -0.94 -0.21 0.29 0.76 -0.29
70 Neemias Queta Boston Celtics 26 Free Agent 108.2 25.4 57.8% 1.63 -0.70 -1.73 1.02 -1.00 -0.75 1.23 1.22 -1.24
71 Brandon Ingram Toronto Raptors 28 Bonkies Honkies 75.8 33.8 70.3% -0.29 0.28 0.06 -0.14 -0.03 -0.85 0.05 -0.65 0.83
72 Josh Giddey Chicago Bulls 23 Bonkies Honkies 26.9 31.6 81.5% -0.80 -0.44 0.16 0.97 2.58 -0.16 -0.45 -2.16 -0.04
73 Deni Avdija Portland Trail Blazers 25 Matthew's Magnificent Team 37.0 33.1 88.2% -0.62 0.02 0.19 0.37 1.40 -0.88 -0.14 -2.41 1.31
74 Keegan Murray Sacramento Kings 25 The Pistols 109.0 34.6 78.0% -1.33 -0.17 -0.36 -0.07 -1.01 -0.04 1.73 0.98 -0.55
75 Kon Knueppel Charlotte Hornets 20 Bonkies Honkies 44.2 31.1 98.8% -0.36 0.45 1.65 -0.27 -0.17 -0.91 -0.90 -0.12 0.23
76 Norman Powell Miami Heat 32 Tanky McTankFace 92.2 29.6 75.5% -0.41 0.45 1.02 -1.00 -0.62 0.13 -0.89 0.02 0.88
77 Payton Pritchard Boston Celtics 28 The Pistols 78.5 32.4 86.7% -0.50 0.48 1.01 -0.81 0.68 -0.90 -1.11 0.71 0.01
78 Charles Bassey Philadelphia 76ers 25 Free Agent - 20.5 40.5% 1.68 -0.54 -1.28 1.02 -1.39 -1.51 1.70 0.58 -0.76
79 Donte DiVincenzo Minnesota Timberwolves 29 Not One, Not Two, Not Three 219.3 30.5 76.5% -1.26 -0.23 1.31 -0.75 0.03 0.59 -0.54 0.63 -0.87
80 Domantas Sabonis Sacramento Kings 29 Chuggsy Bogues 40.9 29.7 81.9% 0.96 -0.93 -1.47 2.27 0.17 -0.31 -0.95 -0.98 -0.20
81 DeMar DeRozan Sacramento Kings 36 The Pistols 140.6 31.3 91.9% 0.17 1.17 -1.11 -1.24 0.17 -0.05 -0.77 0.88 0.27
82 Grayson Allen Phoenix Suns 30 Anunoby-Wan Kenobi 159.2 28.8 71.6% -1.67 0.58 1.46 -1.19 0.04 0.82 -0.86 0.39 -0.09
83 Jabari Smith Jr. Houston Rockets 22 Anunoby-Wan Kenobi 90.2 35.1 88.1% -0.73 -0.19 0.60 0.40 -0.91 -0.96 0.46 0.73 -0.23
84 De'Aaron Fox San Antonio Spurs 28 OnlyFranz 71.7 31.0 83.0% -0.04 -0.43 0.13 -0.90 1.17 0.50 -0.84 -0.45 0.29
85 Mark Williams Phoenix Suns 24 BeardedWarrior 110.6 23.6 50.6% 1.71 -0.27 -1.72 0.85 -1.34 -0.39 0.45 1.10 -0.97
86 Kristaps Porzingis Atlanta Hawks 30 Not One, Not Two, Not Three 110.3 24.1 59.3% -0.77 0.64 -0.01 -0.29 -0.58 -1.38 0.98 0.84 -0.06
87 Tre Jones Chicago Bulls 26 Chuggsy Bogues 155.4 27.0 74.9% 0.92 0.45 -1.09 -1.15 0.79 0.31 -1.03 0.67 -0.53
88 Collin Gillespie Phoenix Suns 26 Free Agent 136.8 28.5 63.0% -1.11 0.25 1.23 -0.76 0.43 0.50 -0.97 0.49 -0.79
89 Naz Reid Minnesota Timberwolves 26 BeardedWarrior 71.8 26.1 88.6% -0.55 -0.34 0.42 0.12 -0.74 -0.20 0.64 0.38 -0.62
90 Matas Buzelis Chicago Bulls 21 OnlyFranz 61.6 29.1 74.8% -0.52 -0.10 0.53 -0.06 -0.83 -1.04 1.61 -0.22 -0.14
91 Jalen Williams Oklahoma City Thunder 24 Chuggsy Bogues 38.3 28.4 75.6% -0.08 0.45 -1.03 -0.54 0.84 0.34 -0.83 0.03 0.02
92 Myles Turner Milwaukee Bucks 30 The Pistols 86.0 26.9 80.0% -0.66 -0.47 0.38 -0.24 -1.10 -0.99 1.83 0.98 -0.92
93 Tari Eason Houston Rockets 24 Free Agent 137.0 25.9 67.4% -1.05 -0.09 -0.15 0.14 -1.08 0.40 -0.44 0.75 -1.19
94 Josh Hart New York Knicks 31 Not One, Not Two, Not Three 96.1 29.9 82.1% 0.26 -0.49 -0.20 0.59 0.51 0.22 -0.85 0.03 -0.94
95 Ivica Zubac LA Clippers 29 Free Agent 67.8 30.2 80.4% 1.65 -0.83 -1.74 1.95 -0.75 -1.90 0.28 0.18 -0.52
96 Jrue Holiday Portland Trail Blazers 35 The Pistols 171.6 29.4 79.2% -0.74 0.23 0.91 -0.54 1.12 -0.11 -1.14 -1.07 -0.12
97 Rudy Gobert Minnesota Timberwolves 33 Chuggsy Bogues 71.6 31.3 85.8% 1.89 -3.41 -1.74 2.31 -0.99 -0.82 1.86 0.69 -1.11
98 Zion Williamson New Orleans Pelicans 25 Chuggsy Bogues 82.4 29.7 48.3% 2.19 -1.98 -1.72 -0.09 -0.26 -0.25 -0.28 -0.13 0.74
99 Pascal Siakam Indiana Pacers 32 Flint Tropics 57.3 33.2 85.4% -0.11 -2.05 -0.00 0.30 0.03 0.15 -0.57 -0.39 1.28
100 Franz Wagner Orlando Magic 24 Flint Tropics 58.7 29.3 79.3% -0.27 0.38 -0.38 -0.34 -0.27 -0.33 -0.72 0.33 0.53
101 Ausar Thompson Detroit Pistons 23 Chuggsy Bogues 84.3 26.0 79.3% 0.44 -1.88 -1.66 -0.08 -0.30 2.63 0.50 0.55 -1.30
102 Cason Wallace Oklahoma City Thunder 22 Tanky McTankFace 118.2 26.6 92.3% -0.65 0.02 -0.40 -1.17 -0.55 2.48 -0.65 1.27 -1.54
103 Ayo Dosunmu Chicago Bulls 26 Flint Tropics 104.7 27.3 84.9% 0.47 0.49 0.09 -1.03 -0.07 -0.61 -0.85 0.70 -0.39
104 Enrique Freeman Minnesota Timberwolves 25 Free Agent - 28.5 32.9% 1.48 -1.07 -0.80 0.69 -1.07 -1.13 0.52 0.58 -0.44
105 RayJ Dennis Atlanta Hawks 25 Free Agent - 24.2 39.6% -0.99 0.21 0.07 -1.26 1.22 1.09 -0.43 -0.71 -0.46
106 Ajay Mitchell Oklahoma City Thunder 23 BeardedWarrior 112.8 25.9 56.7% -0.08 0.67 -0.62 -1.01 0.01 0.59 -0.67 0.30 -0.51
107 Kyshawn George Washington Wizards 22 Flint Tropics 122.0 29.0 70.7% -0.94 -0.02 0.37 -0.29 0.34 0.17 0.33 -0.92 -0.38
108 Darius Garland Cleveland Cavaliers 26 Bonkies Honkies 55.3 29.8 76.8% -0.63 0.51 1.04 -1.47 1.41 -0.29 -1.01 -1.25 0.33
109 Miles Bridges Charlotte Hornets 28 BeardedWarrior 102.8 30.8 78.0% -0.57 0.27 0.23 -0.05 -0.28 -1.28 -0.49 0.72 0.01
110 Kelly Oubre Jr. Philadelphia 76ers 30 Free Agent 232.0 31.5 79.8% -0.35 -0.32 0.02 -0.36 -1.03 0.84 -0.42 0.71 -0.52
111 Jay Huff Indiana Pacers 28 Matthew's Magnificent Team 224.1 21.0 59.0% -0.13 0.10 -0.25 -0.81 -1.09 -1.56 2.34 1.30 -1.36
112 Deandre Ayton Los Angeles Lakers 27 BeardedWarrior 210.3 27.3 71.6% 2.29 -0.95 -1.74 0.86 -1.41 -1.36 0.56 1.01 -0.83
113 Tobias Harris Detroit Pistons 33 The Pistols 182.8 27.8 85.2% -0.30 0.51 -0.41 -0.33 -0.60 -0.38 -0.55 1.20 -0.68
114 Paolo Banchero Orlando Magic 23 Anunoby-Wan Kenobi 48.3 34.7 82.3% -0.69 -0.67 -0.54 1.03 0.69 -0.98 -0.27 -1.50 0.96
115 Isaiah Hartenstein Oklahoma City Thunder 27 Not One, Not Two, Not Three 100.0 24.3 69.8% 1.26 -1.33 -1.74 1.46 -0.10 -0.10 0.15 0.24 -1.42
116 Devin Vassell San Antonio Spurs 25 OnlyFranz 151.4 30.5 74.7% -0.86 0.09 0.80 -0.79 -0.60 -0.58 -0.63 1.34 -0.56
117 John Collins LA Clippers 28 Tanky McTankFace 110.0 27.1 74.1% 0.92 -0.24 -0.42 -0.25 -1.31 -0.53 0.10 0.72 -0.62
118 Toumani Camara Portland Trail Blazers 25 Tanky McTankFace 111.1 33.3 93.5% -0.79 -0.48 0.99 -0.32 -0.62 0.21 -0.52 0.22 -0.66
119 Tristan Enaruna Cleveland Cavaliers 24 Free Agent - 22.5 32.9% 1.16 -0.24 -0.18 -0.95 -1.39 -0.47 -0.34 1.30 -0.55
120 CJ McCollum Atlanta Hawks 34 Tanky McTankFace 117.5 29.8 81.0% -0.76 -0.28 0.84 -1.08 0.05 -0.60 -0.45 0.20 0.33
121 Peyton Watson Denver Nuggets 23 Matthew's Magnificent Team 115.2 29.4 70.7% 0.05 -0.72 -0.20 -0.44 -0.81 -0.37 0.87 0.29 -0.44
122 Santi Aldama Memphis Grizzlies 25 Flint Tropics 230.1 27.7 71.7% -0.19 -1.11 -0.09 0.29 -0.40 -0.62 0.06 0.84 -0.56
123 Zach LaVine Sacramento Kings 31 Free Agent 118.4 31.4 71.3% -0.19 0.91 0.86 -1.30 -0.70 -0.95 -0.86 0.04 0.41
124 Julian Champagnie San Antonio Spurs 24 Free Agent 224.6 27.6 85.7% -0.65 0.23 0.70 -0.06 -1.06 -0.84 -0.45 1.41 -1.07
125 Herbert Jones New Orleans Pelicans 27 Free Agent 212.7 28.4 72.2% -1.35 0.02 -0.28 -1.05 -0.47 1.43 -0.41 0.81 -1.49
126 Robert Williams III Portland Trail Blazers 28 Free Agent 233.8 17.1 45.5% 1.40 -0.62 -1.58 0.47 -1.31 -1.30 1.55 1.42 -1.88
127 Brandin Podziemski Golden State Warriors 23 Flint Tropics 122.3 28.5 89.4% -0.53 -0.04 0.17 -0.33 -0.02 0.04 -1.00 0.43 -0.58
128 Trae Young Washington Wizards 27 Tanky McTankFace 22.6 25.5 76.9% -0.54 0.49 0.11 -1.62 2.04 -0.53 -1.10 -0.87 0.18
129 Wendell Carter Jr. Orlando Magic 26 Free Agent 168.7 29.4 71.6% 0.29 -0.09 -0.79 0.62 -0.85 -0.81 -0.12 0.84 -0.94
130 Wendell Moore Jr. Detroit Pistons 24 Free Agent - 23.1 38.1% 0.49 0.46 -0.54 -0.62 -0.84 -0.16 -0.62 0.39 -0.44
131 Nicolas Claxton Brooklyn Nets 26 OnlyFranz 98.9 27.8 N/A 1.06 -1.92 -1.70 0.42 -0.04 -1.13 0.84 0.70 -0.96
132 Cam Spencer Memphis Grizzlies 26 Free Agent 227.7 23.9 62.2% -0.18 0.82 0.43 -1.36 0.76 -0.98 -1.06 0.69 -1.00
133 Royce O'Neale Phoenix Suns 32 Free Agent 243.9 28.4 92.2% -0.80 -0.14 1.05 -0.47 -0.52 0.02 -0.55 0.79 -1.31
134 Andrew Nembhard Indiana Pacers 26 Not One, Not Two, Not Three 132.0 31.3 80.8% -0.91 0.31 0.18 -1.29 1.88 -0.46 -1.09 -0.62 -0.00
135 Cameron Johnson Denver Nuggets 30 Free Agent 186.6 29.9 69.0% -0.08 0.29 0.33 -0.89 -0.64 -0.89 -0.60 1.37 -0.88
136 Aaron Gordon Denver Nuggets 30 BeardedWarrior 153.8 27.9 77.2% 0.16 -0.48 -0.00 -0.04 -0.52 -1.32 -0.82 1.13 -0.15
137 Jakob Poeltl Toronto Raptors 30 Chuggsy Bogues 128.6 25.0 78.3% 2.15 -1.32 -1.74 0.46 -0.83 -0.53 0.01 0.89 -1.14
138 Moussa Diabate Charlotte Hornets 24 The Pistols 171.8 26.0 64.6% 1.07 -1.07 -1.73 1.16 -0.87 -0.81 0.58 1.20 -1.67
139 Chaney Johnson Brooklyn Nets 23 Free Agent - 22.9 43.9% 0.44 -0.21 -1.05 -0.39 -0.95 0.60 0.02 0.59 -1.22
140 Al Horford Golden State Warriors 39 Free Agent 243.7 21.6 77.2% -0.67 0.08 -0.05 -0.43 -0.56 -1.09 0.87 1.29 -1.59
141 Jaylon Tyson Cleveland Cavaliers 23 Free Agent 227.5 27.1 72.0% -0.02 -0.29 0.36 -0.31 -0.64 -0.61 -0.45 0.41 -0.64
142 Matisse Thybulle Portland Trail Blazers 29 Free Agent 244.1 16.0 65.6% -0.37 0.10 -0.48 -1.64 -1.37 2.63 -0.31 1.29 -2.05
143 Sandro Mamukelashvili Toronto Raptors 26 Free Agent 135.0 21.9 70.0% 0.41 -0.33 -0.27 -0.40 -0.89 -0.72 -0.35 1.41 -1.06
144 Aaron Nesmith Indiana Pacers 26 Free Agent 225.6 29.6 67.8% -1.27 0.22 0.65 -0.73 -0.88 -1.34 -0.35 0.69 -0.58
145 Bilal Coulibaly Washington Wizards 21 Matthew's Magnificent Team 183.0 26.2 72.4% -0.91 -0.54 -0.55 -0.65 -0.56 0.78 0.54 0.62 -0.96
146 Emanuel Miller Chicago Bulls 25 Free Agent - 26.8 30.5% 0.38 -0.15 -0.91 -0.16 -0.86 -0.03 -0.99 1.20 -0.71
147 Jerami Grant Portland Trail Blazers 32 OnlyFranz 215.9 29.5 79.6% -0.68 0.18 0.67 -1.03 -0.79 -0.90 -0.12 -0.18 0.25
148 Rocco Zikarsky Minnesota Timberwolves 19 Free Agent - 20.0 30.5% 0.61 -0.07 -1.26 0.48 -1.34 -1.74 1.99 0.17 -1.09
149 Anthony Black Orlando Magic 22 Flint Tropics 132.9 29.5 85.8% -0.77 -0.72 -0.15 -0.88 -0.06 0.88 -0.01 -0.15 -0.39
150 Jusuf Nurkic Utah Jazz 31 Free Agent 123.2 26.4 63.6% 0.19 -2.17 -1.12 1.85 0.50 0.59 -0.30 -0.69 -1.11
151 Moses Moody Golden State Warriors 23 Free Agent - 25.5 79.0% -0.66 -0.16 0.81 -1.10 -1.02 -0.26 -0.24 1.27 -0.91
152 Derik Queen New Orleans Pelicans 21 Free Agent 94.1 25.1 98.8% -0.23 -0.11 -1.45 0.54 -0.06 -0.10 0.47 -0.69 -0.95
153 Naji Marshall Dallas Mavericks 28 Bonkies Honkies 229.1 29.5 78.2% 0.37 -0.51 -0.88 -0.50 -0.24 0.14 -1.20 0.42 -0.31
154 Oscar Tshiebwe Utah Jazz 26 Free Agent - 20.4 44.7% 1.22 -1.08 -1.74 1.43 -1.00 -0.38 -0.45 1.04 -1.35
155 Daniel Gafford Dallas Mavericks 27 OnlyFranz 226.8 21.7 76.9% 1.44 -1.07 -1.74 0.40 -1.29 -0.82 1.11 1.02 -1.36
156 Kyle Filipowski Utah Jazz 22 Bonkies Honkies 199.9 23.7 90.9% 0.12 -0.53 -0.67 0.59 -0.59 -0.36 -0.29 0.24 -0.86
157 Sam Merrill Cleveland Cavaliers 29 Free Agent 239.7 26.5 51.7% -0.38 0.23 1.38 -1.39 -0.65 -1.18 -1.10 1.45 -0.77
158 Jordan Goodwin Phoenix Suns 27 Free Agent 244.2 22.5 65.6% -0.90 -0.26 -0.10 -0.43 -0.76 1.27 -0.97 1.24 -1.51
159 Shaedon Sharpe Portland Trail Blazers 22 Tanky McTankFace 158.4 29.4 71.3% -0.94 -0.17 0.37 -0.65 -0.53 0.95 -1.13 -1.29 0.71
160 Ja Morant Memphis Grizzlies 26 Anunoby-Wan Kenobi 79.8 28.4 55.9% -1.89 1.77 -0.72 -1.10 2.07 -0.16 -0.77 -2.10 0.46
161 Bobby Portis Milwaukee Bucks 31 OnlyFranz 219.9 24.1 81.0% -0.00 -0.30 0.33 0.20 -1.05 -1.24 -1.01 1.22 -0.61
162 Derrick Jones Jr. LA Clippers 29 Matthew's Magnificent Team 242.8 26.9 72.8% 0.12 -0.22 -0.61 -1.02 -1.14 -0.44 0.61 1.46 -1.26
163 Stanley Umude San Antonio Spurs 27 Free Agent - 28.8 37.2% -1.70 -0.12 0.47 -1.05 -1.17 0.37 0.38 0.66 -0.36
164 John Konchar Memphis Grizzlies 30 Free Agent - 19.5 67.4% -0.04 -0.18 -1.23 -0.70 -0.79 1.08 -0.06 1.69 -2.30
