Viewing Example League
This is a demo league. To view your own league stats, click "Analyze League" to load your league.
Analyze League
Matthew's Magnificent Team
Projected Weekly Matchup Stats Based on active weekly schedule & player projections
PTS #1 / 10
864.1
REB #2 / 10
310.7
AST #8 / 10
161.1
STL #5 / 10
46.8
BLK #1 / 10
48.5
3PM #4 / 10
82.2
FG% #4 / 10
48.3%
FT% #6 / 10
79.6%
TO #7 / 10
96.7

Data View

Modifiers

Injury Modifier
Per 36 Min Modifier
Variance Modifier
AST
TO
PTS
3PM
REB
BLK
FG%
STL
FT%

Punt Categories

Visible Columns

Rank Player Pos Age ADP MPG GP% Total Z-Score VORP Punt Difference FG% FGM/A FT% FTM/A 3PM REB AST STL BLK TO PTS
4 Kawhi Leonard SF 34 28.0 31.8 65.8% 0.46 1.81 0.94 0.14 -0.09 2.24 -0.54 -0.13 1.95
6 Luka Doncic PG 27 3.7 35.2 78.0% -0.36 -0.63 2.30 0.67 2.10 1.62 -0.38 -2.56 2.96
11 Anthony Davis C 33 27.9 31.2 70.2% 0.45 -0.91 -1.23 2.13 -0.45 0.12 1.89 -0.16 0.62
13 Kevin Durant PF 37 17.2 36.4 78.3% 0.86 1.37 0.71 -0.19 0.49 -0.73 0.43 -1.59 1.65
29 Michael Porter Jr. SF 27 64.0 32.5 68.8% -0.68 0.80 1.73 0.48 -0.34 -0.00 -0.87 -0.54 1.33
43 Donovan Clingan C 22 51.1 27.2 87.8% 0.43 -1.00 -0.62 2.36 -0.79 -1.36 1.97 0.90 -0.89
47 Cooper Flagg SF 19 12.1 33.5 85.4% -0.61 0.26 -0.67 0.29 0.34 0.42 0.45 -0.45 0.75
50 Tyler Herro SG 26 60.6 31.2 68.5% -0.20 1.19 0.87 -0.47 0.18 -1.01 -0.65 -0.01 0.65
56 Alexandre Sarr C 20 62.5 27.3 N/A -0.13 -1.02 -0.69 0.63 -0.51 -0.72 2.82 0.17 -0.12
73 Deni Avdija SF 25 37.0 33.1 88.2% -0.62 0.02 0.19 0.37 1.40 -0.88 -0.14 -2.41 1.31
111 Jay Huff C 28 224.1 21.0 59.0% -0.13 0.10 -0.25 -0.81 -1.09 -1.56 2.34 1.30 -1.36
121 Peyton Watson SF 23 115.2 29.4 70.7% 0.05 -0.72 -0.20 -0.44 -0.81 -0.37 0.87 0.29 -0.44
145 Bilal Coulibaly SF 21 183.0 26.2 72.4% -0.91 -0.54 -0.55 -0.65 -0.56 0.78 0.54 0.62 -0.96
162 Derrick Jones Jr. SF 29 242.8 26.9 72.8% 0.12 -0.22 -0.61 -1.02 -1.14 -0.44 0.61 1.46 -1.26
198 Dylan Cardwell C 24 242.9 20.1 57.3% 0.64 -1.02 -1.70 0.57 -1.14 -1.16 1.43 1.20 -2.16
235 Jarace Walker PF 22 244.1 25.7 80.5% -1.00 -0.39 0.05 -0.32 -0.59 -0.64 -0.69 0.13 -0.98
Category Z-Score Multipliers
Category Roster Multiplier League Multiplier
H2H Category Win% Curves